Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
282-11 (2021-04-09) | Point of Order- Technical/Procedural |
|
Page 51 |
282-08 (2021-04-06) | Notification | Page 5 | |
282-05 (2021-03-25) | Adjournment Motion Type 2 | Page 52 | |
282-02 (2021-03-10) | Notification | Page 6 | |
281-04 (2021-01-08) | Adjournment Motion - Oral Contribution | Page 68 | |
280-16 (2020-12-10) | Oral Contribution | Page 25 | |
280-16 (2020-12-10) | Oral Contribution | Page 27 | |
280-13 (2020-12-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
280-03 (2020-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 28 | |
280-03 (2020-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1967-09-09 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 6A/1D, De Silva Road, Kalubowila, Dehiwala & Kamburugoda, Wadumunnegedara, Kuliyapitiya. | |
Office: | No. 6A/1D, De Silva Road, Kalubowila, Dehiwala. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 037 2285565 | |
Office: | 037 2285565 / 077 7665818 | |
Secretary Contact Information | ||
Name: | Mr.Nuwan Kumara | |
Email: | ||
Mobile: | 077 7033333 | |
Telephone: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA