Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
282-11 (2021-04-09) | Petitions |
|
Page 17 |
282-02 (2021-03-10) | Adjournment Motion Type 2 | Page 62 | |
281-11 (2021-02-23) | Written Question - Supplementary Question - Response | Page 11 | |
281-11 (2021-02-23) | Written Question - Supplementary Question - Response | Page 10 | |
281-11 (2021-02-23) | Written Question- Response | Page 9 | |
281-04 (2021-01-08) | Adjournment Motion - Oral Contribution | Page 42 | |
280-13 (2020-12-07) | Oral Contribution | Page 6 | |
280-06 (2020-11-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
280-01 (2020-11-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 129 | |
279-04 (2020-11-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1970-06-02 |
Gender: | Male |
Education | |
---|---|
School: | Ginigathena Primary School |
School 2: | D. S. Senanayake College |
Undergraduate: | BSc, Monash University, Melbourne |
Postgraduate: | Sri Lanka Law College, Colombo |
Terms in parliament | |
---|---|
2020-08-20 to present |
![]() |
2015-09-01 - 2020-03-02 |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 65/14/G, Wickramasinghe Mawatha, Kumarage Watta, Pelawatte, Battaramulla. | |
Office: | No. 80, Sir Ernest De Silva Mawatha, Colombo 07. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 071 8220451 | |
Telephone | ||
Residence: | ||
Office: | 011 2370031 | |
Secretary Contact Information | ||
Name: | Mr. Upul Wijesekara | |
Email: | ||
Mobile: | 071 7626271 | |
Telephone: | 011 2564351 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA