Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
283-02 (2021-05-05) | Adjournment Motion Type 2 | Page 64 | |
282-10 (2021-04-08) | Adjournment Motion Type 2 | Page 57 | |
282-08 (2021-04-06) | Petitions |
|
Page 6 |
281-13 (2021-02-25) | Oral Contribution - Core Statements | Page 44 | |
281-10 (2021-02-12) | Petitions |
|
Page 6 |
281-09 (2021-02-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
281-05 (2021-01-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
281-03 (2021-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
280-10 (2020-12-03) | Petitions |
|
Page 6 |
280-10 (2020-12-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1959-03-09 |
Gender: | Male |
Education | |
---|---|
School: | Mo/Radaliyadda junior school till to grade 8 |
School 2: | Mo/Wellassa National school |
Undergraduate: | University of Kelaniya (Econ) |
Postgraduate: | Diploma in Education, University of Colombo |
Terms in parliament | |
---|---|
2020-08-20 to present |
![]() |
2010-04-22 - 2015-06-26 |
![]() |
2015-09-01 - 2020-03-02 |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | No. C27, MPs' Housing Complex, Madiwela, Sri Jayawardenepura Kotte. & Udabubula, Bibila. | |
Office: | Udabubula, Bibile. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 055 2265774 | |
Office: | 011 2784836 / 071 8127480 | |
Secretary Contact Information | ||
Name: | Mr. Rohana Laksiri Herath | |
Email: | [email protected] | |
Mobile: | 070 4725422 | |
Telephone: | 011 2785449 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA