Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Anuradhapura district
025 2050558 / 025 3241056 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
313-1 (2024-06-04) | Oral Contribution | Page 108 | |
313-1 (2024-06-04) | Oral Contribution | Page 101 | |
313-1 (2024-06-04) | Oral Contribution | Page 99 | |
312-12 (2024-05-22) | Adjournment Motion Type 2 | Page 34 | |
312-12 (2024-05-22) | Oral Contribution | Page 12 | |
312-12 (2024-05-22) | Adjournment Motion Type 2 | Page 37 | |
312-10 (2024-05-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
312-10 (2024-05-13) | Petitions |
|
Page 7 |
312-10 (2024-05-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
312-8 (2024-05-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1976-11-13 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
2010-04-22 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 600/M, Airport Road, Anuradhapura. | |
Office: | No. 600/M, Airport Road, Anuradhapura. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 025 2050558 / 025 3241056 | |
Office: | 011 2484569 / 011 2861145 | |
Contact Details of the Secretary | ||
Name: | Ms. P. T. Mahakumarage | |
Email: | ||
Mobile: | 077 7515831 | |
Telephone: | 011 2884613 / [email protected] |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA