பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
313-16 (2024-07-26) | Oral Contribution - Core Statements | Page 59 | |
313-15 (2024-07-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
313-12 (2024-07-12) | Private Member’s Motion | Page 66 | |
313-12 (2024-07-12) | Adjournment Question | Page 71 | |
313-12 (2024-07-12) | Point of Order- Technical/Procedural |
|
Page 70 |
313-11 (2024-07-11) | Adjournment Motion Type 2 | Page 75 | |
313-09 (2024-07-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
313-06 (2024-06-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
313-06 (2024-06-19) | Point of Order- Technical/Procedural |
|
Page 13 |
313-5 (2024-06-18) | Point of Order- Technical/Procedural |
|
Page 27 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1967-09-09 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 6A/1D, De Silva Road, Kalubowila, Dehiwala & Kamburugoda, Wadumunnegedara, Kuliyapitiya. | |
Office: | இல. 6ஏ/1டீ, த சில்வ மாவத்தை, களுபோவில. தெஹிவளை. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | 037 2285565 | |
Office: | 037 2285565 / 077 7665818 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr.Nuwan Kumara | |
Email: | ||
கைபேசி: | 077 7033333 | |
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்