பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
305-15 (2023-09-21) | Point of Order - Other |
|
Page 17 |
305-15 (2023-09-21) | Petitions |
|
Page 10 |
305-11 (2023-09-07) | Oral Contribution | Page 36 | |
305-7 (2023-08-24) | Adjournment Motion Type 2 | Page 68 | |
304-13 (2023-07-18) | Oral Contribution | Page 7 | |
304-8 (2023-06-23) | Oral Contribution - Core Statements | Page 26 | |
304-8 (2023-06-23) | Petitions |
|
Page 11 |
304-7 (2023-06-22) | Adjournment Motion Type 2 | Page 52 | |
304-2 (2023-06-07) | Point of Order- Technical/Procedural |
|
Page 72 |
304-2 (2023-06-07) | Adjournment Motion Type 2 | Page 73 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1954-08-25 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | Madagama Vidyalaya |
School 2: | Ananada College Colombo |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஐக்கிய மக்கள் சக்தி, |
2015-09-01 - 2020-03-02 | நல்லாட்சிக்கான ஐக்கிய தேசிய முன்னணி, |
2010-04-22 - 2015-06-26 | ஐக்கிய தேசிய முன்னணி, |
2004-04-22 - 2010-02-09 | ஐக்கிய தேசிய முன்னணி, |
2001-12-19 - 2004-02-07 | ஐக்கிய தேசிய முன்னணி, |
2000-10-18 - 2001-10-10 | ஐக்கிய தேசியக் கட்சி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No 10/4, Pothuvil Road,Monaragala & No. 10/4, Medagama, Bibile. | |
Office: | 10/4, மெதகம, பிபில. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 7562550 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 055 2277489 / 055 5672634 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | ||
Email: | ||
கைபேசி: | ||
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்