Data collection on this topic is supported by
The topic was discussed in the parliament
Number Of Politicians
Education includes below mentioned.



| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 321-07 (2025-09-25) | Oral Contribution | Page 33 | |
| 321-07 (2025-09-25) | Oral Contribution | Page 33 | |
| 321-07 (2025-09-25) | Question by Private Notice – Response | Page 32 | |
| 321-07 (2025-09-25) | Question by Private Notice | Page 32 | |
| 321-07 (2025-09-25) | Notification | Page 9 | |
| 321-06 (2025-09-24) | Notification | Page 5 | |
| 321-05 (2025-09-23) | Adjournment Motion - Oral Contribution | Page 91 | |
| 321-05 (2025-09-23) | Adjournment Motion - Oral Contribution | Page 90 | |
| 321-05 (2025-09-23) | Adjournment Motion - Oral Contribution | Page 89 | |
| 321-05 (2025-09-23) | Adjournment Motion - Oral Contribution | Page 89 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.