සිංහල தமிழ் English
Finance

Economy and Finance

SUMMARY

4656

Times

The topic was discussed in the parliament

231

MPs

Number Of Politicians

Description

Economy and Finance includes below mentioned.

Taxes-and-other-government-revenue
Taxes and Other Government Revenue
Government-expenditure
Government Expenditure
Debt
Debt
Economic-policy-and-development
Economic Policy and Development

TOPIC PARTICIPANTS

ACTIVITIES

Hansard code & date Method of contribution Politician Page number
311-5 (2024-02-21) Adjournment Motion Type 2 Page 55
311-5 (2024-02-21) Adjournment Motion Type 2 Page 55
311-5 (2024-02-21) Adjournment Motion Type 2 Page 54
311-5 (2024-02-21) Adjournment Motion Type 2 Page 53
311-5 (2024-02-21) Adjournment Motion Type 2 Page 52
311-5 (2024-02-21) Adjournment Motion Type 2 Page 49
311-5 (2024-02-21) Adjournment Motion Type 2 Page 48
311-5 (2024-02-21) Adjournment Motion Type 2 Page 46
311-5 (2024-02-21) Adjournment Motion Type 2 Page 46
311-5 (2024-02-21) Adjournment Motion Type 2 Page 45

Latest 50 activities are shown here.

Subscribe for Manthri.lk

Please submit your details to subscribe for Manthri.lk newsletter.