தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
பொருளாதாரம் மற்றும் நிதி includes below mentioned.
ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
---|---|---|---|
283-01 (2021-05-04) | Notification | Page 73 | |
282-15 (2021-04-23) | Notification | Page 5 | |
282-13 (2021-04-21) | Adjournment Question - Response | Page 67 | |
282-13 (2021-04-21) | Adjournment Question | Page 67 | |
282-12 (2021-04-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
282-12 (2021-04-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
282-12 (2021-04-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
282-12 (2021-04-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
282-12 (2021-04-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
282-12 (2021-04-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 |
Latest 50 activities are shown here.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.