Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-04 (2025-07-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
| 319-01 (2025-04-08) | Written Question - Supplementary Question | Page 92 | |
| 319-01 (2025-04-08) | Written Question - Supplementary Question | Page 92 | |
| 319-01 (2025-04-08) | Written Question | Page 89 | |
| 318 - 15 (2025-03-17) | Written Question - Supplementary Question | Page 10 | |
| 318 - 15 (2025-03-17) | Written Question | Page 8 | |
| 318-03 (2025-03-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
| 318-02 (2025-02-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 32 | |
| 317-04 (2025-02-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
| 317-04 (2025-02-20) | Petitions |
|
Page 6 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1967-10-06 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | Master of Science in Management |
| Postgraduate: | Diploma in Diplomacy and World Affairs Certificate in Disaster Mangement |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0372230211 | |
| Telephone | ||
| Residence: | ||
| Office: | 0755920404 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA