Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
283-02 (2021-05-05) | Adjournment Motion Type 2 | Page 46 | |
283-02 (2021-05-05) | Oral Contribution | Page 41 | |
282-15 (2021-04-23) | Adjournment Motion Type 2 | Page 60 | |
282-15 (2021-04-23) | Written Question - Supplementary Question - Response | Page 18 | |
282-15 (2021-04-23) | Point of Order- Technical/Procedural |
|
Page 16 |
282-03 (2021-03-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
282-03 (2021-03-23) | Oral Contribution | Page 34 | |
282-02 (2021-03-10) | Adjournment Motion Type 2 | Page 65 | |
282-02 (2021-03-10) | Point of Order - Other |
|
Page 64 |
281-06 (2021-01-20) | Point of Order - Other |
|
Page 37 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1959-05-19 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present |
![]() |
2001-12-19 - 2004-02-07 |
![]() |
2004-04-22 - 2010-02-09 |
![]() |
2010-04-22 - 2015-06-26 |
![]() |
2015-09-01 - 2020-03-02 |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 156, Lake Drive, Colombo 08 & Ambanpitiya Estate, Galigamuwa Town | |
Office: | No 45, Hemmathagama Road, Mawanella. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 011 2689649 / 035 2229664 | |
Office: | 035 2246461 / 077 7485591 | |
Secretary Contact Information | ||
Name: | Mr. Puthula Udagama | |
Email: | ||
Mobile: | 077 5914997 | |
Telephone: | 035 2246461 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA