Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), From National List
077 7917959 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
299-05 (2022-12-13) | Written Question | Page 17 | |
299-05 (2022-12-13) | Oral Contribution | Page 9 | |
299-02 (2022-12-06) | Oral Contribution | Page 6 | |
298-05 (2022-11-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
297-07 (2022-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
296-13 (2022-10-21) | Written Question - Supplementary Question | Page 15 | |
296-13 (2022-10-21) | Written Question | Page 14 | |
296-08 (2022-10-06) | Adjournment Motion Type 2 | Page 86 | |
296-07 (2022-10-05) | Written Question | Page 29 | |
296-05 (2022-10-03) | Oral Contribution | Page 83 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1980-07-09 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2004-07-12 - 2010-02-09 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | Office of the Chief Government Whip of Parliment, Sri Jayawardanapura Kotte. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 7917959 | |
Telephone | ||
Residence: | ||
Office: | 011 2890670 / 011 2890671 | |
Contact Details of the Secretary | ||
Name: | Ms. Nadeeka Harshani | |
Email: | ||
Mobile: | 077 9369888 | |
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA