The topic was discussed in the parliament
Number Of Politicians
Rights & Representation includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
283-01 (2021-05-04) | Adjournment Motion Type 2 | Page 139 | |
282-12 (2021-04-20) | Written Question - Supplementary Question - Response | Page 12 | |
282-12 (2021-04-20) | Written Question - Supplementary Question | Page 12 | |
282-12 (2021-04-20) | Written Question - Supplementary Question - Response | Page 11 | |
282-12 (2021-04-20) | Written Question - Supplementary Question | Page 10 | |
282-12 (2021-04-20) | Written Question- Response | Page 10 | |
282-12 (2021-04-20) | Written Question | Page 9 | |
282-08 (2021-04-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
282-08 (2021-04-06) | Written Question - Supplementary Question - Response | Page 10 | |
282-08 (2021-04-06) | Written Question - Supplementary Question | Page 9 |
Latest 50 activities are shown here.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.