Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
282-14 (2021-04-22) | Adjournment Motion Type 2 | Page 26 | |
282-08 (2021-04-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
282-06 (2021-03-26) | Adjournment Motion Type 2 | Page 53 | |
282-03 (2021-03-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
280-14 (2020-12-08) | Petitions |
|
Page 7 |
280-14 (2020-12-08) | Adjournment Motion - Oral Contribution | Page 107 | |
280-13 (2020-12-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 41 | |
280-12 (2020-12-05) | Petitions |
|
Page 7 |
280-08 (2020-12-01) | Petitions |
|
Page 6 |
279-02 (2020-11-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1968-05-01 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | C-29, MPs Housing Complex, Madiwela, Sri Jayawardenapura Kotte & No. 194, Mulhalkele, Kandy Road, Walapane. | |
Office: | District Office, No. 194, Mulhalkele, Kandy Road, Walapane. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 3318658 | |
Telephone | ||
Residence: | ||
Office: | 052 2279530 | |
Secretary Contact Information | ||
Name: | Mr. Wijitha Herath | |
Email: | ||
Mobile: | 077 2363005 | |
Telephone: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA