The topic was discussed in the parliament
Number Of Politicians
Governance, Administration and Parliamentary Affairs includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
283-02 (2021-05-05) | Oral Contribution | Page 69 | |
283-02 (2021-05-05) | Oral Contribution | Page 41 | |
283-02 (2021-05-05) | Oral Contribution | Page 33 | |
283-02 (2021-05-05) | Oral Contribution | Page 22 | |
283-02 (2021-05-05) | Oral Contribution | Page 12 | |
283-02 (2021-05-05) | Oral Contribution | Page 9 | |
283-02 (2021-05-05) | Oral Contribution | Page 9 | |
283-02 (2021-05-05) | Oral Contribution | Page 6 | |
283-02 (2021-05-05) | Notification | Page 5 | |
283-01 (2021-05-04) | Oral Contribution | Page 143 |
Latest 50 activities are shown here.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.