Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-14 (2025-08-22) | Oral Contribution | Page 26 | |
| 320-13 (2025-08-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
| 320-12 (2025-08-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
| 320-11 (2025-08-19) | Petitions |
|
Page 22 |
| 320-11 (2025-08-19) | Petitions |
|
Page 22 |
| 320-10 (2025-08-07) | Point of Order- Technical/Procedural |
|
Page 38 |
| 320-09 (2025-08-06) | Oral Contribution | Page 97 | |
| 320-09 (2025-08-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
| 320-09 (2025-08-06) | Adjournment Question | Page 96 | |
| 320-09 (2025-08-06) | Oral Contribution | Page 25 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1969-06-12 |
| Gender: | Male |
| Profession: | Lawyer |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Professional Qualifications: | Attorney- at -Law and Notary Public. |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0372291841 | |
| Telephone | ||
| Residence: | ||
| Office: | 0372291841 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA