The topic was discussed in the parliament
Number Of Politicians
Agriculture, Plantations, Livestock & Fisheries includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
283-02 (2021-05-05) | Oral Contribution | Page 27 | |
282-14 (2021-04-22) | Adjournment Motion Type 2 | Page 56 | |
282-13 (2021-04-21) | Written Question - Supplementary Question - Response | Page 19 | |
282-13 (2021-04-21) | Written Question - Supplementary Question | Page 18 | |
282-13 (2021-04-21) | Written Question - Supplementary Question - Response | Page 18 | |
282-13 (2021-04-21) | Written Question - Supplementary Question | Page 18 | |
282-13 (2021-04-21) | Written Question- Response | Page 18 | |
282-13 (2021-04-21) | Written Question | Page 17 | |
282-12 (2021-04-20) | Notification | Page 6 | |
282-10 (2021-04-08) | Written Responses | Page 66 |
Latest 50 activities are shown here.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.