The topic was discussed in the parliament
Number Of Politicians
Governance, Administration and Parliamentary Affairs includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
283-01 (2021-05-04) | Oral Contribution | Page 137 | |
283-01 (2021-05-04) | Oral Contribution | Page 137 | |
283-01 (2021-05-04) | Oral Contribution | Page 127 | |
283-01 (2021-05-04) | Oral Contribution | Page 89 | |
283-01 (2021-05-04) | Oral Contribution | Page 78 | |
283-01 (2021-05-04) | Oral Contribution | Page 76 | |
283-01 (2021-05-04) | Notification | Page 75 | |
283-01 (2021-05-04) | Notification | Page 73 | |
283-01 (2021-05-04) | Oral Contribution | Page 73 | |
282-15 (2021-04-23) | Oral Contribution | Page 54 |
Latest 50 activities are shown here.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.