Minister - Sports & Youth Affairs
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
282-13 (2021-04-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
282-11 (2021-04-09) | Adjournment Motion Type 2 | Page 66 | |
281-03 (2021-01-07) | Petitions |
|
Page 6 |
281-03 (2021-01-07) | Petitions |
|
Page 6 |
280-15 (2020-12-09) | Written Question- Response | Page 16 | |
280-15 (2020-12-09) | Written Question - Supplementary Question - Response | Page 8 | |
280-15 (2020-12-09) | Written Question - Supplementary Question - Response | Page 17 | |
280-15 (2020-12-09) | Written Question - Supplementary Question - Response | Page 8 | |
280-15 (2020-12-09) | Written Question - Supplementary Question - Response | Page 17 | |
280-15 (2020-12-09) | Written Question- Response | Page 7 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1973-03-23 |
Gender: | Male |
Education | |
---|---|
School: | Mahingana National |
School 2: | Trinity College, Kandy |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | "Samagi Niwasa",Weragama, Weragamthota | |
Office: | No28, New Town Mahiyanganaya. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 0552257246 | |
Office: | 0112100401 | |
Secretary Contact Information | ||
Name: | Ms. Tharanga Dedunu Kumari de Silva | |
Email: | ||
Mobile: | 0775465777 | |
Telephone: | 0112100400 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA