Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Gampaha district
077 3026909 [email protected]
031 2224600 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
282-15 (2021-04-23) | Point of Order - Other |
|
Page 26 |
282-15 (2021-04-23) | Point of Order- Technical/Procedural |
|
Page 16 |
282-15 (2021-04-23) | Notification | Page 6 | |
282-15 (2021-04-23) | Adjournment Motion Type 2 | Page 48 | |
282-13 (2021-04-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
282-10 (2021-04-08) | Written Question- Response | Page 12 | |
282-10 (2021-04-08) | Adjournment Motion Type 2 | Page 53 | |
282-10 (2021-04-08) | Written Question - Supplementary Question - Response | Page 13 | |
282-10 (2021-04-08) | Written Question - Supplementary Question - Response | Page 13 | |
282-07 (2021-04-05) | Written Question - Supplementary Question - Response | Page 29 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1976-03-08 |
Gender: | Male |
Education | |
---|---|
School: | St. Mary's Boys College, Chillaw |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present |
![]() |
2015-09-01 - 2020-03-02 |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 11/C, Ramani Mawatha, Negombo. | |
Office: | 2nd Floor, ''Sethsiripaya", Battaramulla. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 3026909 | |
Telephone | ||
Residence: | 031 2224600 | |
Office: | 011 2867163 / 011 2866444 | |
Secretary Contact Information | ||
Name: | Mr. S.K. Liyanage | |
Email: | ||
Mobile: | 077 7706550 | |
Telephone: | 011 2882418 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA