The topic was discussed in the parliament
Number Of Politicians
Technology, Communications & Energy includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
282-13 (2021-04-21) | Oral Contribution | Page 10 | |
282-13 (2021-04-21) | Oral Contribution | Page 10 | |
282-13 (2021-04-21) | Written Question - Supplementary Question - Response | Page 10 | |
282-13 (2021-04-21) | Written Question - Supplementary Question | Page 9 | |
282-13 (2021-04-21) | Written Question - Supplementary Question - Response | Page 9 | |
282-13 (2021-04-21) | Written Question - Supplementary Question | Page 9 | |
282-13 (2021-04-21) | Written Question- Response | Page 8 | |
282-13 (2021-04-21) | Written Question | Page 7 | |
282-07 (2021-04-05) | Notification | Page 6 | |
282-04 (2021-03-24) | Written Question - Supplementary Question - Response | Page 11 |
Latest 50 activities are shown here.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.