The topic was discussed in the parliament
Number Of Politicians
Trade & Industry includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
282-12 (2021-04-20) | Adjournment Question | Page 70 | |
282-12 (2021-04-20) | Written Question - Supplementary Question - Response | Page 9 | |
282-12 (2021-04-20) | Written Question - Supplementary Question | Page 9 | |
282-12 (2021-04-20) | Written Question - Supplementary Question - Response | Page 8 | |
282-12 (2021-04-20) | Written Question - Supplementary Question | Page 8 | |
282-12 (2021-04-20) | Written Question- Response | Page 7 | |
282-12 (2021-04-20) | Written Question | Page 7 | |
282-12 (2021-04-20) | Notification | Page 6 | |
282-11 (2021-04-09) | Oral Contribution - Core Statements | Page 31 | |
282-11 (2021-04-09) | Written Question- Response | Page 31 |
Latest 50 activities are shown here.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.