தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
வர்த்தகம் மற்றும் தொழில் துறை includes below mentioned.
ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
---|---|---|---|
283-02 (2021-05-05) | Oral Contribution - Core Statements | Page 6 | |
283-01 (2021-05-04) | Oral Contribution | Page 87 | |
282-15 (2021-04-23) | Oral Contribution | Page 8 | |
282-15 (2021-04-23) | Oral Contribution - Core Statements | Page 6 | |
282-13 (2021-04-21) | Adjournment Question - Response | Page 68 | |
282-13 (2021-04-21) | Adjournment Question | Page 67 | |
282-13 (2021-04-21) | Oral Contribution | Page 15 | |
282-13 (2021-04-21) | Written Question - Supplementary Question - Response | Page 15 | |
282-13 (2021-04-21) | Written Question - Supplementary Question | Page 15 | |
282-13 (2021-04-21) | Oral Contribution | Page 14 |
Latest 50 activities are shown here.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.