தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
நகர திட்டமிடல், உட்கட்டமைப்பு மற்றும் போக்குவரத்து includes below mentioned.
ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
---|---|---|---|
283-01 (2021-05-04) | Notification | Page 74 | |
282-12 (2021-04-20) | Adjournment Motion - Oral Contribution | Page 79 | |
282-12 (2021-04-20) | Adjournment Motion - Oral Contribution | Page 78 | |
282-12 (2021-04-20) | Adjournment Motion - Oral Contribution | Page 77 | |
282-12 (2021-04-20) | Adjournment Motion - Oral Contribution | Page 76 | |
282-12 (2021-04-20) | Adjournment Motion - Oral Contribution | Page 75 | |
282-12 (2021-04-20) | Adjournment Motion - Oral Contribution | Page 73 | |
282-12 (2021-04-20) | Written Question- Response | Page 21 | |
282-12 (2021-04-20) | Written Question | Page 20 | |
282-12 (2021-04-20) | Written Question - Supplementary Question - Response | Page 17 |
Latest 50 activities are shown here.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.