Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Gampaha district
077 5804991 [email protected]
011 2949555 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
311-6 (2024-02-22) | Oral Contribution | Page 66 | |
310-1 (2024-01-23) | Petitions |
|
Page 81 |
308-9 (2023-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 88 | |
307-4 (2023-11-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
305-5 (2023-08-22) | Point of Order- Technical/Procedural |
|
Page 35 |
304-10 (2023-07-05) | Oral Contribution | Page 16 | |
304-1 (2023-06-06) | Written Question- Response | Page 107 | |
304-1 (2023-06-06) | Adjournment Motion - Oral Contribution | Page 180 | |
302-11 (2023-04-26) | Written Question - Supplementary Question - Response | Page 12 | |
302-11 (2023-04-26) | Written Question - Supplementary Question - Response | Page 12 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1974-08-05 |
Gender: | Male |
Education | |
---|---|
School: | Kelaniya Dharmaloka Vidyalaya, Kelaniya |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 223/E, Bandaranayake Mawatha, Hunupitiya, Wattala. | |
Office: | Level 36, East Tower, World Trade Centre, Echelon Square, Colombo 01. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 5804991 | |
Telephone | ||
Residence: | 011 2949555 | |
Office: | 011 7574143 / 011 2332380 | |
Contact Details of the Secretary | ||
Name: | Mr.Priyantha Madukumara | |
Email: | [email protected] | |
Mobile: | 077 7364150 | |
Telephone: | 011 7574151 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA