Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-04 (2025-07-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
| 320-02 (2025-07-09) | Prime Ministers Questions - Supplementary Question 1 | Page 9 | |
| 320-02 (2025-07-09) | Prime Ministers Question | Page 8 | |
| 319-17 (2025-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
| 319-17 (2025-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
| 319-13 (2025-06-06) | Oral Contribution | Page 83 | |
| 319-12 (2025-06-05) | Oral Contribution | Page 75 | |
| 317- 02 (2025-02-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
| 316-11 (2025-02-07) | Petitions |
|
Page 6 |
| 316-5 (2025-01-21) | Oral Contribution | Page 71 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1976-10-31 |
| Gender: | Male |
| Profession: | Teacher |
| Education | |
|---|---|
| School: | St. Mary's College Mathugama |
| Undergraduate: | Bachelor of Arts |
| Postgraduate: | PGD in Education |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0342273994 | |
| Telephone | ||
| Residence: | 342273994 | |
| Office: | 0342240015 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA