தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
தொழில் மற்றும் வேலைவாய்ப்பு includes below mentioned.
ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
---|---|---|---|
283-01 (2021-05-04) | Notification | Page 74 | |
282-13 (2021-04-21) | Oral Contribution | Page 22 | |
282-13 (2021-04-21) | Oral Contribution | Page 22 | |
282-13 (2021-04-21) | Oral Contribution | Page 22 | |
282-13 (2021-04-21) | Written Question - Supplementary Question - Response | Page 21 | |
282-13 (2021-04-21) | Written Question - Supplementary Question | Page 21 | |
282-12 (2021-04-20) | Written Responses | Page 82 | |
282-12 (2021-04-20) | Written Question | Page 81 | |
282-12 (2021-04-20) | Written Responses | Page 81 | |
282-12 (2021-04-20) | Written Question | Page 80 |
Latest 50 activities are shown here.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.