Sri Lanka Podujana Peramuna (SLPP), from the Puttalam district
032 2259551 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
308-15 (2023-12-08) | Priviledges |
|
Page 35 |
307-6 (2023-11-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
306-2 (2023-10-04) | Question by Private Notice – Response | Page 29 | |
305-5 (2023-08-22) | Question by Private Notice – Response | Page 55 | |
305-5 (2023-08-22) | Oral Contribution | Page 25 | |
299-02 (2022-12-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
299-02 (2022-12-06) | Oral Contribution | Page 75 | |
298-03 (2022-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
298-03 (2022-11-25) | Oral Contribution | Page 5 | |
297-03 (2022-11-16) | Adjournment Motion - Oral Contribution | Page 81 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1975-03-05 |
Gender: | Male |
Education | |
---|---|
School: | St. Mary's Boys College, Chillaw |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 6, Bauddhaloka mawatha colombo 07. & "Deepa sewana", Arachchikattuwa. | |
Office: | No. 35, "lakdiya Madura", New parliment road, Pelwatta,battaramulla. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 032 2259551 | |
Office: | 032 2259551 / 077 7449492 | |
Contact Details of the Secretary | ||
Name: | Ms. M.A. Chamari Priyanka | |
Email: | ||
Mobile: | 077 3992233 | |
Telephone: | 032 2259551 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA