Deputy Minister - Labour
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 324-08 (2026-01-23) | Point of Order- Technical/Procedural |
|
Page 80 |
| 324-07 (2026-01-22) | Adjournment Motion Type 2 | Page 51 | |
| 324-05 (2026-01-20) | Petitions |
|
Page 7 |
| 324-04 (2026-01-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
| 324-01 (2026-01-06) | Written Question- Response | Page 85 | |
| 324-01 (2026-01-06) | Written Question - Supplementary Question - Response | Page 86 | |
| 324-01 (2026-01-06) | Written Question - Supplementary Question - Response | Page 86 | |
| 323-17 (2025-12-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
| 323-15 (2025-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
| 323-09 (2025-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Gender: | Male |
| Profession: | Teacher |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0718297022 | |
| Telephone | ||
| Residence: | ||
| Office: | 0332235406 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA