மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
308-15 (2023-12-08) | Priviledges |
|
Page 35 |
307-6 (2023-11-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
306-2 (2023-10-04) | Question by Private Notice – Response | Page 29 | |
305-5 (2023-08-22) | Question by Private Notice – Response | Page 55 | |
305-5 (2023-08-22) | Oral Contribution | Page 25 | |
299-02 (2022-12-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
299-02 (2022-12-06) | Oral Contribution | Page 75 | |
298-03 (2022-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
298-03 (2022-11-25) | Oral Contribution | Page 5 | |
297-03 (2022-11-16) | Adjournment Motion - Oral Contribution | Page 81 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1975-03-05 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | St. Mary's Boys College, Chillaw |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
2015-09-01 - 2020-03-02 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 6, Bauddhaloka mawatha colombo 07. & "Deepa sewana", Arachchikattuwa. | |
Office: | தீபா செவன, ஆரச்சிகட்டுவ. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | 032 2259551 | |
Office: | 032 2259551 / 077 7449492 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Ms. M.A. Chamari Priyanka | |
Email: | ||
கைபேசி: | 077 3992233 | |
தொலைபேசி: | 032 2259551 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்