Member of Parliament (MP)
Samagi Jana Balawegaya (SJB), from the Kegalle district
036 2270636 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
298-09 (2022-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
298-07 (2022-11-30) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
297-06 (2022-11-19) | Petitions |
|
Page 9 |
297-06 (2022-11-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
296-09 (2022-10-07) | Petitions |
|
Page 10 |
296-09 (2022-10-07) | Point of Order- Technical/Procedural |
|
Page 54 |
296-04 (2022-09-23) | Petitions |
|
Page 7 |
296-03 (2022-09-22) | Oral Contribution | Page 79 | |
295-08 (2022-09-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
295-05 (2022-08-29) | Oral Contribution |
|
Page 37 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1964-06-30 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Samagi Jana Balawegaya (SJB), |
2015-09-01 - 2020-03-02 | United National Front for Good Governance (UNFGG), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 245,Wijaya Kumaratunga Mawatha, Colombo 05. No 50,Francis Perera Mawatha Yatiyantota | |
Office: | No. 50,Francis Perera Mawatha, Yatiyantota. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 036 2270636 | |
Office: | 036 2270636 / 077 7512535 | |
Contact Details of the Secretary | ||
Name: | Mr.Mohan Kularathna | |
Email: | ||
Mobile: | 076 7813581 | |
Telephone: | 036 2270636 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA