Minister - Science and Technology
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-02 (2025-07-09) | Adjournment Motion Type 2 | Page 88 | |
| 319-07 (2025-05-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
| 319-07 (2025-05-21) | Notification | Page 7 | |
| 319-03 (2025-04-10) | Oral Contribution | Page 53 | |
| 318 - 15 (2025-03-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
| 318-11 (2025-03-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 86 | |
| 318-11 (2025-03-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 21 | |
| 317-07 (2025-02-24) | Oral Contribution | Page 5 | |
| 317-05 (2025-02-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
| 316 - 03 (2025-01-09) | Notification | Page 21 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1963-12-02 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | MBBS, BA (Christian Studies) |
| Postgraduate: | MSc (Community Medicine), MD (Community Medicine), PgDip (Applied Statistics), MA (Buddhist Studies), MA (International Relations) |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0777591715 | |
| Telephone | ||
| Residence: | ||
| Office: | 0777591715 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA