The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 321-08 (2025-09-26) | Notification | Page 5 | |
| 321-08 (2025-09-26) | Notification | Page 5 | |
| 321-07 (2025-09-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
| 321-07 (2025-09-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
| 321-07 (2025-09-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
| 321-07 (2025-09-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
| 321-07 (2025-09-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
| 321-07 (2025-09-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
| 321-07 (2025-09-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
| 321-07 (2025-09-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.