The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
319-03 (2025-04-10) | Notification | Page 5 | |
319-03 (2025-04-10) | Notification | Page 5 | |
319-03 (2025-04-10) | Notification | Page 5 | |
319-02 (2025-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
319-02 (2025-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
319-02 (2025-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
319-02 (2025-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
319-02 (2025-04-09) | Oral Contribution | Page 21 | |
319-02 (2025-04-09) | Question by Private Notice | Page 20 | |
319-02 (2025-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.