The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
316-07 (2025-01-23) | Notification | Page 73 | |
316-07 (2025-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
316-07 (2025-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
316-07 (2025-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
316-07 (2025-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
316-07 (2025-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
316-07 (2025-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
316-07 (2025-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
316-07 (2025-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
316-07 (2025-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.