Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-13 (2025-08-21) | Oral Contribution | Page 70 | |
| 320-12 (2025-08-20) | Oral Contribution | Page 74 | |
| 320-10 (2025-08-07) | Adjournment Motion Type 2 | Page 82 | |
| 320-10 (2025-08-07) | Oral Contribution | Page 96 | |
| 320-08 (2025-08-05) | Oral Contribution | Page 71 | |
| 320-08 (2025-08-05) | Oral Contribution | Page 83 | |
| 320-06 (2025-07-24) | Oral Contribution | Page 59 | |
| 320-05 (2025-07-23) | Oral Contribution | Page 71 | |
| 320-02 (2025-07-09) | Oral Contribution | Page 78 | |
| 319-12 (2025-06-05) | Oral Contribution | Page 61 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1969-03-01 |
| Gender: | Female |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0775716715 | |
| Telephone | ||
| Residence: | ||
| Office: | ||
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | 0775716715 | |
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA