The topic was discussed in the parliament
Number Of Politicians
Welfare & Social Services includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
314-06 (2024-09-03) | Oral Contribution - Core Statements | Page 46 | |
314-01 (2024-08-06) | Notification | Page 76 | |
314-01 (2024-08-06) | Notification | Page 76 | |
313-12 (2024-07-12) | Written Question- Response | Page 16 | |
313-12 (2024-07-12) | Written Question | Page 15 | |
313-11 (2024-07-11) | Oral Contribution - Core Statements | Page 32 | |
313-11 (2024-07-11) | Question by Private Notice – Response | Page 28 | |
313-11 (2024-07-11) | Question by Private Notice | Page 27 | |
313-11 (2024-07-11) | Oral Contribution | Page 33 | |
313-10 (2024-07-10) | Notification | Page 5 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.