The topic was discussed in the parliament
Number Of Politicians
Welfare & Social Services includes below mentioned.



| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 321-16 (2025-10-24) | Written Question- Response | Page 28 | |
| 321-16 (2025-10-24) | Written Question | Page 27 | |
| 321-15 (2025-10-23) | Adjournment Motion Type 2 | Page 72 | |
| 321-13 (2025-10-21) | Notification | Page 5 | |
| 321-11 (2025-10-09) | Written Question- Response | Page 27 | |
| 321-11 (2025-10-09) | Written Question | Page 26 | |
| 321-09 (2025-10-07) | Adjournment Question - Response | Page 87 | |
| 321-09 (2025-10-07) | Adjournment Question | Page 86 | |
| 321-05 (2025-09-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
| 321-01 (2025-09-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 122 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.