The topic was discussed in the parliament
Number Of Politicians
Welfare & Social Services includes below mentioned.



| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 324-07 (2026-01-22) | Written Question - Supplementary Question - Response | Page 12 | |
| 324-07 (2026-01-22) | Written Question - Supplementary Question | Page 12 | |
| 324-07 (2026-01-22) | Written Question - Supplementary Question - Response | Page 12 | |
| 324-07 (2026-01-22) | Written Question - Supplementary Question | Page 11 | |
| 324-07 (2026-01-22) | Written Question- Response | Page 10 | |
| 324-07 (2026-01-22) | Written Question | Page 9 | |
| 324-06 (2026-01-21) | Written Question - Supplementary Question - Response | Page 12 | |
| 324-06 (2026-01-21) | Written Question - Supplementary Question | Page 12 | |
| 324-06 (2026-01-21) | Written Question - Supplementary Question - Response | Page 12 | |
| 324-06 (2026-01-21) | Written Question - Supplementary Question | Page 12 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.