Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 321-16 (2025-10-24) | Written Question - Supplementary Question | Page 24 | |
| 321-16 (2025-10-24) | Prime Ministers Questions - Supplementary Question 1 | Page 38 | |
| 321-16 (2025-10-24) | Oral Contribution | Page 41 | |
| 321-16 (2025-10-24) | Prime Ministers Questions - Supplementary Question 2 | Page 39 | |
| 321-16 (2025-10-24) | Oral Contribution | Page 48 | |
| 321-14 (2025-10-22) | Point of Order - Other |
|
Page 32 |
| 321-14 (2025-10-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
| 321-13 (2025-10-21) | Adjournment Motion - Oral Contribution | Page 95 | |
| 321-12 (2025-10-10) | Written Question - Supplementary Question | Page 15 | |
| 321-12 (2025-10-10) | Private Member’s Motion | Page 39 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1990-09-20 |
| Gender: | Male |
| Profession: | Accountant |
| Education | |
|---|---|
| School: | Trinity College, Kandy |
| Undergraduate: | Bachelor of Commerce ( Accounting)/ LLB |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| 2020-08-20 - 2024-09-24 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0722888801 | |
| Telephone | ||
| Residence: | ||
| Office: | 0722888801 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA