Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-14 (2025-08-22) | Adjournment Motion Type 2 | Page 69 | |
| 320-14 (2025-08-22) | Adjournment Motion Type 2 | Page 70 | |
| 320-11 (2025-08-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
| 320-11 (2025-08-19) | Written Question | Page 22 | |
| 320-11 (2025-08-19) | Written Question - Supplementary Question | Page 23 | |
| 320-11 (2025-08-19) | Written Question - Supplementary Question | Page 23 | |
| 320-08 (2025-08-05) | Point of Order- Technical/Procedural |
|
Page 113 |
| 320-08 (2025-08-05) | Adjournment Motion - Oral Contribution | Page 111 | |
| 320-07 (2025-07-25) | Written Question - Supplementary Question | Page 15 | |
| 320-07 (2025-07-25) | Written Question - Supplementary Question | Page 15 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1990-09-20 |
| Gender: | Male |
| Profession: | Accountant |
| Education | |
|---|---|
| School: | Trinity College, Kandy |
| Undergraduate: | Bachelor of Commerce ( Accounting)/ LLB |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| 2020-08-20 - 2024-09-24 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0722888801 | |
| Telephone | ||
| Residence: | ||
| Office: | 0722888801 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA