The topic was discussed in the parliament
Number Of Politicians
Welfare & Social Services includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
311-8 (2024-03-06) | Oral Contribution | Page 33 | |
311-8 (2024-03-06) | Prime Ministers Questions - Supplementary Question - Response 1 | Page 31 | |
311-8 (2024-03-06) | Oral Contribution | Page 33 | |
311-8 (2024-03-06) | Oral Contribution | Page 32 | |
311-8 (2024-03-06) | Prime Ministers Questions - Supplementary Question 1 | Page 31 | |
311-8 (2024-03-06) | Oral Contribution | Page 33 | |
310-2 (2024-01-24) | Notification | Page 6 | |
310-1 (2024-01-23) | Bill / Regulation / Order /Resolution - Administration | Page 136 | |
310-1 (2024-01-23) | Notification | Page 76 | |
310-1 (2024-01-23) | Bill / Regulation / Order /Resolution - Administration | Page 135 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.