The topic was discussed in the parliament
Number Of Politicians
Welfare & Social Services includes below mentioned.



| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 318-06 (2025-03-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
| 318-06 (2025-03-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
| 318-06 (2025-03-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
| 318-06 (2025-03-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
| 318-06 (2025-03-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
| 317-07 (2025-02-24) | Adjournment Motion - Oral Contribution | Page 91 | |
| 317-07 (2025-02-24) | Adjournment Motion - Oral Contribution | Page 91 | |
| 317-07 (2025-02-24) | Adjournment Motion - Oral Contribution | Page 90 | |
| 317-07 (2025-02-24) | Adjournment Motion - Oral Contribution | Page 88 | |
| 317-07 (2025-02-24) | Adjournment Motion - Oral Contribution | Page 88 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.