The topic was discussed in the parliament
Number Of Politicians
Rights & Representation includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
282-08 (2021-04-06) | Written Question - Supplementary Question - Response | Page 9 | |
282-08 (2021-04-06) | Written Question - Supplementary Question | Page 9 | |
282-08 (2021-04-06) | Written Question- Response | Page 8 | |
282-08 (2021-04-06) | Written Question | Page 8 | |
282-05 (2021-03-25) | Oral Contribution - Core Statements | Page 20 | |
282-04 (2021-03-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
282-01 (2021-03-09) | Adjournment Motion - Oral Contribution | Page 139 | |
282-01 (2021-03-09) | Adjournment Motion - Oral Contribution | Page 138 | |
282-01 (2021-03-09) | Adjournment Motion - Oral Contribution | Page 137 | |
282-01 (2021-03-09) | Adjournment Motion - Oral Contribution | Page 136 |
Latest 50 activities are shown here.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.