Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Polonnaruwa district
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
312-4 (2024-04-25) | Petitions |
|
Page 7 |
312-4 (2024-04-25) | Adjournment Motion Type 2 | Page 36 | |
308-7 (2023-11-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
307-3 (2023-11-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
305-14 (2023-09-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
304-15 (2023-07-20) | Petitions |
|
Page 11 |
304-15 (2023-07-20) | Petitions |
|
Page 11 |
304-15 (2023-07-20) | Petitions |
|
Page 11 |
304-14 (2023-07-19) | Adjournment Question - Response | Page 83 | |
298-05 (2022-11-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1952-07-18 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
2010-04-22 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
2004-04-22 - 2010-02-09 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | Kumbukgahaduwa Mawatha, Parliament Road, Sri Jayewardenepura Kotte. & "Nipuna Niwasa", Girithale. | |
Office: | "Nipuna Nivasa" ,Giritale. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | ||
Office: | 027 2246361 / 077 2307777 | |
Contact Details of the Secretary | ||
Name: | Mr. Asitha Gamalath | |
Email: | [email protected] | |
Mobile: | 077 7555000 | |
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA