Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-14 (2025-08-22) | Written Question - Supplementary Question | Page 17 | |
| 320-14 (2025-08-22) | Written Question - Supplementary Question | Page 17 | |
| 320-14 (2025-08-22) | Written Question | Page 15 | |
| 320-11 (2025-08-19) | Written Question - Supplementary Question | Page 31 | |
| 320-11 (2025-08-19) | Written Question - Supplementary Question | Page 31 | |
| 320-11 (2025-08-19) | Written Question | Page 29 | |
| 319-05 (2025-05-09) | Private Member’s Motion | Page 75 | |
| 318-16 (2025-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
| 318-09 (2025-03-08) | Oral Contribution | Page 12 | |
| 318-05 (2025-03-04) | Written Question - Supplementary Question | Page 12 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1983-05-02 |
| Gender: | Male |
| Profession: | Teacher |
| Education | |
|---|---|
| School: | |
| Undergraduate: | Business statistics special degree |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0712806803 | |
| Telephone | ||
| Residence: | ||
| Office: | 0712806803 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA