Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-09 (2025-08-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
| 320-06 (2025-07-24) | Adjournment Motion Type 2 | Page 28 | |
| 319-11 (2025-06-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
| 318-14 (2025-03-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 41 | |
| 317-07 (2025-02-24) | Written Question - Supplementary Question | Page 11 | |
| 317-07 (2025-02-24) | Written Question - Supplementary Question | Page 10 | |
| 317-07 (2025-02-24) | Written Question | Page 9 | |
| 317- 02 (2025-02-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
| 316-09 (2025-02-05) | Adjournment Motion Type 2 | Page 77 | |
| 316-09 (2025-02-05) | Adjournment Motion Type 2 | Page 74 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1985-05-19 |
| Gender: | Male |
| Education | |
|---|---|
| School: | Mahanama Central College, Monaragala |
| School 2: | Mahaweli National College of Education, Polgolla |
| Undergraduate: | BA in Social Sciences (OUSL) |
| Postgraduate: | |
| Professional Qualifications: | National Diploma in Teaching (English Language) |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0552273580 | |
| Telephone | ||
| Residence: | ||
| Office: | 0703445592 / 552273580 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA