State Minister - Higher Education
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
297-03 (2022-11-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
296-17 (2022-11-11) | Oral Contribution - Core Statements | Page 47 | |
296-15 (2022-11-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
296-09 (2022-10-07) | Point of Order- Technical/Procedural |
|
Page 64 |
296-07 (2022-10-05) | Oral Contribution | Page 13 | |
296-06 (2022-10-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
296-03 (2022-09-22) | Oral Contribution | Page 84 | |
296-01 (2022-09-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 108 | |
295-09 (2022-09-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 41 | |
295-04 (2022-08-12) | Adjournment Motion Type 2 | Page 66 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1961-11-21 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 25,Kassapa Road, Colombo 05. | |
Office: | No. 25,Kassapa Road, Colombo 05. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | ||
Office: | 071 2929465 / 071 1680902 | |
Contact Details of the Secretary | ||
Name: | Mr.A.T.Vathees Varunan | |
Email: | [email protected] | |
Mobile: | 077 1910630 | |
Telephone: | 071 2929465 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA