Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 321-15 (2025-10-23) | Adjournment Motion Type 2 | Page 88 | |
| 321-14 (2025-10-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
| 321-13 (2025-10-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 87 | |
| 321-12 (2025-10-10) | Adjournment Motion Type 2 | Page 78 | |
| 321-11 (2025-10-09) | Oral Contribution | Page 5 | |
| 321-09 (2025-10-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
| 321-06 (2025-09-24) | Oral Contribution | Page 5 | |
| 321-05 (2025-09-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
| 321-05 (2025-09-23) | Oral Contribution | Page 6 | |
| 321-04 (2025-09-12) | Point of Order- Technical/Procedural |
|
Page 16 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1988-10-01 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | Doctor (MBBS - University of Colombo) |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0711010014 | |
| Telephone | ||
| Residence: | ||
| Office: | 0711010014 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA