Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 321-06 (2025-09-24) | Oral Contribution | Page 5 | |
| 321-05 (2025-09-23) | Oral Contribution | Page 6 | |
| 321-05 (2025-09-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
| 321-04 (2025-09-12) | Point of Order- Technical/Procedural |
|
Page 16 |
| 321-02 (2025-09-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
| 321-01 (2025-09-09) | Oral Contribution | Page 83 | |
| 320-09 (2025-08-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
| 320-08 (2025-08-05) | Point of Order- Technical/Procedural |
|
Page 107 |
| 320-07 (2025-07-25) | Oral Contribution - Core Statements | Page 78 | |
| 320-02 (2025-07-09) | Oral Contribution | Page 7 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1988-10-01 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | Doctor (MBBS - University of Colombo) |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0711010014 | |
| Telephone | ||
| Residence: | ||
| Office: | 0711010014 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA