Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-14 (2025-08-22) | Oral Contribution | Page 25 | |
| 320-14 (2025-08-22) | Question by Private Notice | Page 22 | |
| 320-13 (2025-08-21) | Oral Contribution | Page 20 | |
| 320-13 (2025-08-21) | Oral Contribution | Page 22 | |
| 320-13 (2025-08-21) | Question by Private Notice | Page 29 | |
| 320-13 (2025-08-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
| 320-11 (2025-08-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 87 | |
| 320-11 (2025-08-19) | Point of Order- Technical/Procedural |
|
Page 42 |
| 320-11 (2025-08-19) | Point of Order - Other |
|
Page 41 |
| 320-11 (2025-08-19) | Point of Order- Technical/Procedural |
|
Page 37 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1963-02-19 |
| Gender: | Male |
| Profession: | Accountant |
| Education | |
|---|---|
| School: | S. Thomas' Preparatory School, Kollupitiya |
| School 2: | Royal College, Colombo |
| Undergraduate: | |
| Postgraduate: | |
| Professional Qualifications: | FCMA |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0112872287 | |
| Telephone | ||
| Residence: | ||
| Office: | 0112872287 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA