Deputy Minister - Buddhasasana, Religious and Cultural Affairs
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-14 (2025-08-22) | Written Question - Supplementary Question - Response | Page 8 | |
| 320-14 (2025-08-22) | Written Question - Supplementary Question - Response | Page 8 | |
| 320-14 (2025-08-22) | Written Question- Response | Page 7 | |
| 320-04 (2025-07-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
| 319-03 (2025-04-10) | Oral Contribution | Page 77 | |
| 318 - 15 (2025-03-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
| 318-04 (2025-03-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
| 317-08 (2025-02-25) | Oral Contribution | Page 22 | |
| 317-07 (2025-02-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
| 316-01 (2025-01-07) | Adjournment Motion Type 2 | Page 131 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1969-08-18 |
| Gender: | Male |
| Profession: | Teacher |
| Education | |
|---|---|
| School: | |
| Undergraduate: | Bachelor of Arts |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0712391957 | |
| Telephone | ||
| Residence: | ||
| Office: | 0712391957 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA