The topic was discussed in the parliament
Number Of Politicians
Governance, Administration and Parliamentary Affairs includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
297-08 (2022-11-22) | Oral Contribution | Page 94 | |
297-08 (2022-11-22) | Oral Contribution | Page 13 | |
297-08 (2022-11-22) | Oral Contribution | Page 10 | |
297-08 (2022-11-22) | Oral Contribution | Page 9 | |
297-08 (2022-11-22) | Oral Contribution | Page 9 | |
297-08 (2022-11-22) | Oral Contribution | Page 8 | |
297-08 (2022-11-22) | Oral Contribution | Page 8 | |
297-07 (2022-11-21) | Oral Contribution | Page 82 | |
297-07 (2022-11-21) | Oral Contribution | Page 59 | |
297-07 (2022-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.