Deputy Minister - Provincial Councils and Local Government
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-06 (2025-07-24) | Written Question - Supplementary Question - Response | Page 20 | |
| 320-06 (2025-07-24) | Written Question - Supplementary Question - Response | Page 20 | |
| 320-06 (2025-07-24) | Written Question- Response | Page 18 | |
| 320-01 (2025-07-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 140 | |
| 318-05 (2025-03-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
| 317-03 (2025-02-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
| 317-01 (2025-02-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 177 | |
| 316 - 6 (2025-01-22) | Written Question - Supplementary Question - Response | Page 22 | |
| 316 - 6 (2025-01-22) | Written Question- Response | Page 21 | |
| 316 - 02 (2025-01-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1976-02-14 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0702699248 | |
| Telephone | ||
| Residence: | ||
| Office: | 0472242302 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA