Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 316-5 (2025-01-21) | Adjournment Motion Type 2 | Page 44 | |
| 316-4 (2025-01-10) | Oral Contribution | Page 28 | |
| 316-4 (2025-01-10) | Oral Contribution - Core Statements | Page 18 | |
| 315 - 04 (2024-12-05) | Oral Contribution | Page 120 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1976-10-31 |
| Gender: | Male |
| Profession: | Teacher |
| Education | |
|---|---|
| School: | St. Mary's College Mathugama |
| Undergraduate: | Bachelor of Arts |
| Postgraduate: | PGD in Education |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0342273994 | |
| Telephone | ||
| Residence: | 342273994 | |
| Office: | 0342240015 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA