Data collection on this topic is supported by
The topic was discussed in the parliament
Number Of Politicians
Education includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
315 - 07 (2024-12-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 88 | |
315 - 07 (2024-12-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
315 - 07 (2024-12-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
315 - 07 (2024-12-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
315 - 07 (2024-12-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
315 - 07 (2024-12-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
315 - 07 (2024-12-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
315 - 07 (2024-12-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
315 - 06 (2024-12-17) | Adjournment Motion Type 2 | Page 83 | |
315 - 06 (2024-12-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.