ඒ ඒ විෂයන් පාර්ලිමේන්තුවේදී සාකච්ඡාවට ගත් අවස්ථාවන්
ඒ ඒ මන්ත්රීවරයා ඒ ඒ විෂයන්ට අදාලව පාර්ලිමේන්තුව තුළදී දායකත්වය ලබා දුන් වාර ගණන
සෞඛ්ය includes below mentioned.
Finance | දායකත්ව ආකාර | මන්ත්රීවරයා | Page number |
---|---|---|---|
317-03 (2025-02-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 32 | |
317-03 (2025-02-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
317- 02 (2025-02-18) | Written Question | Page 12 | |
317- 02 (2025-02-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
317- 02 (2025-02-18) | Written Question- Response | Page 13 | |
316-11 (2025-02-07) | Written Question - Supplementary Question - Response | Page 31 | |
316-11 (2025-02-07) | Private Member’s Motion | Page 88 | |
316-11 (2025-02-07) | Written Question | Page 28 | |
316-11 (2025-02-07) | Private Member’s Motion | Page 94 | |
316-11 (2025-02-07) | Written Question - Supplementary Question - Response | Page 31 |
නවතම ක්රියාකාරකම් 50 පමණක් මෙහි පෙන්නුම් කර ඇත.
Please submit your details to subscribe for Manthri.lk newsletter.